Four plans, sized to how much METRC integration you need. Start with CSV uploads, layer in retail ID sync, scale to live METRC data across five printers, or hand the entire label workflow to our team.
For small operators printing labels from spreadsheets.
Request a demoFor operators tying labels to METRC retail IDs.
Request a demoFor facilities printing at volume across the floor.
Request a demoWe build, verify, and maintain your labels with you.
Talk to our teamThe further right you go, the less of the compliance work lands on your team. Full Support is the only plan where we own the templates and verify them with you.
| Compare plans | CSV Upload | Retail ID Only | METRC Data + Retail ID | Full Support |
|---|---|---|---|---|
| Price per month | $100 | $350 | $525 | $750 |
| METRC retail ID sync | ✕ | ✓ | ✓ | ✓ |
| Live METRC data sync | ✕ | ✕ | Package, harvest, lab results | Package, harvest, lab results |
| Lab and test result sync | ✕ | ✕ | Automatic | Automatic |
| Label templates | Build your own | Build your own | Build your own, plus library | We build and maintain for you |
| Label QA and review calls | ✕ | ✕ | ✕ | Onboarding and recurring reviews |
| Connected printers | 1 | 1 | 5 | Unlimited |
| User seats | 1 | 1 | 5 | Unlimited |
| Single Sign On | ✕ | ✕ | ✓ | ✓ |
| Audit trail and versioning | ✕ | Retail IDs only | ✓ | ✓ |
| Support | Business hours | Business hours | Priority phone | |
| Included support time | 2 hrs onboarding, then $125/hr | 3 hrs per month, then $125/hr | 5 hrs per month, then $125/hr | Unlimited |
| Compliance rule updates | You track | You track | You track | We handle for you |
| One-time setup | $750 | $500 | $500 | Waived |
Book a 30-minute walkthrough. A Tagestry specialist will look at your label volume, your METRC setup, and recommend the plan that actually fits, no pressure.